Q@Q-PC /home/d1/mwds
$ ./rbig  -i  n50_e50;./rbig  -i  n50_e100;./rbig  -i  n50_e250;./rbig  -i  n50_e500;./rbig  -i  n50_e750;./rbig  -i  n50_e1000;./rbig  -i  n100_e100;./rbig  -i  n100_e250;./rbig  -i  n100_e500;./rbig  -i  n100_e750;./rbig  -i  n100_e1000;./rbig  -i  n100_e2000;./rbig  -i  n150_e150;./rbig  -i  n150_e250;./rbig  -i  n150_e500;./rbig  -i  n150_e750;./rbig  -i  n150_e1000;./rbig  -i  n150_e2000;./rbig  -i  n150_e3000;./rbig  -i  n200_e250;./rbig  -i  n200_e500;./rbig  -i  n200_e750;./rbig  -i  n200_e1000;./rbig  -i  n200_e2000;./rbig  -i  n200_e3000;./rbig  -i  n250_e250;./rbig  -i  n250_e500;./rbig  -i  n250_e750;./rbig  -i  n250_e1000;./rbig  -i  n250_e2000;./rbig  -i  n250_e3000;./rbig  -i  n250_e5000
 => File : n50_e50_T2                     Avg: 62.600    SD:6.851
 => File : n50_e100_T2                    Avg: 93.500    SD:18.543
 => File : n50_e250_T2                    Avg: 155.800   SD:42.368
 => File : n50_e500_T2                    Avg: 189.400   SD:69.399
 => File : n50_e750_T2                    Avg: 173.200   SD:92.194
 => File : n50_e1000_T2                   Avg: 146.500   SD:97.302
 => File : n100_e100_T2                   Avg: 129.200   SD:17.422
 => File : n100_e250_T2                   Avg: 220.400   SD:23.857
 => File : n100_e500_T2                   Avg: 319.000   SD:49.652
 => File : n100_e750_T2                   Avg: 411.400   SD:98.691
 => File : n100_e1000_T2                          Avg: 453.100   SD:74.768
 => File : n100_e2000_T2                          Avg: 593.000   SD:210.021
 => File : n150_e150_T2                   Avg: 190.100   SD:18.357
 => File : n150_e250_T2                   Avg: 243.000   SD:24.368
 => File : n150_e500_T2                   Avg: 358.700   SD:35.110
 => File : n150_e750_T2                   Avg: 483.100   SD:87.659
 => File : n150_e1000_T2                          Avg: 587.400   SD:93.888
 => File : n150_e2000_T2                          Avg: 770.200   SD:231.387
 => File : n150_e3000_T2                          Avg: 853.900   SD:259.461
 => File : n200_e250_T2                   Avg: 282.300   SD:24.340
 => File : n200_e500_T2                   Avg: 402.600   SD:54.817
 => File : n200_e750_T2                   Avg: 533.500   SD:60.372
 => File : n200_e1000_T2                          Avg: 626.500   SD:60.885
 => File : n200_e2000_T2                          Avg: 927.200   SD:148.864
 => File : n200_e3000_T2                          Avg: 1114.900  SD:156.558
 => File : n250_e250_T2                   Avg: 318.200   SD:21.033
 => File : n250_e500_T2                   Avg: 456.500   SD:37.586
 => File : n250_e750_T2                   Avg: 603.900   SD:38.066
 => File : n250_e1000_T2                          Avg: 702.500   SD:59.648
 => File : n250_e2000_T2                          Avg: 1067.900  SD:155.889
 => File : n250_e3000_T2                          Avg: 1359.800  SD:258.389
 => File : n250_e5000_T2                          Avg: 1561.000  SD:341.900

Q@Q-PC /home/d1/mwds
$
